Pioneer ZArm Series Robot Arm
Pioneer AI’s ZArm series of 6-axis collaborative robot arms is designed to bring flexible, precise automation within reach of a wide range of industries and applications. From compact benchtop deployments to heavy-duty industrial tasks, the ZArm range scales to meet your requirements – with models spanning 622mm to 1854mm in reach and payloads from 3kg up to 25kg.
Every ZArm cobot shares the same intuitive control philosophy, communication standards, and compact control hardware, making it easy to deploy, integrate, and expand across your operations. Whether you’re automating assembly, pick-and-place, dispensing, or quality inspection, the ZArm series delivers consistent performance with minimal setup time.
SIMPLICITY BY DESIGN
Easy to Operate
Drag teaching and graphical programming reduce setup time and lower the barrier to deployment. The web-based teaching interface is accessible directly via the included button box – no specialist robotics experience required.
Highly Integrated Hardware
The reducer, motor, encoder, and drive control are combined into a single integrated joint unit. This simplifies maintenance, speeds up assembly and disassembly, and contributes to a compact overall footprint.
FLEXIBLE DEPLOYMENT
Versatile Mounting Options
All ZArm models support upright, horizontal, and inverted mounting orientations, giving you the freedom to deploy the arm in whatever configuration best suits your workspace or production line.
Rich Connectivity & Integration
Built-in support for TCP/IP, Modbus TCP/RTU, and PROFINET, plus extensive I/O on both the control box and the arm’s end effector. Compatible with C#, C++, Python, Java, and ROS development environments.
BUILT FOR INDUSTRY
Easy Collision Detection
All models include a coordinated operation mode with built-in collision detection. Sensitivity levels are fully configurable, making the ZArm series suitable for human-collaborative environments where safety is a priority.
Wide Range of Applications
Suited to the automotive, electronics, food and beverage, healthcare, and laboratory sectors. ZArm cobots handle assembly, pick and place, screw driving, dispensing, and more – with a standardised end-effector flange compatible with industrial tooling.
Specifications
| Specification | ZArm S622 | ZArm S922 | ZArm 1400 | ZArm 1854 |
|---|---|---|---|---|
| Weight | ~15 kg | ~22 kg | ~40 kg | ~75 kg |
| Payload | 3 kg | 5 kg | 10 kg | 25 kg |
| Working Range | 622 mm | 922 mm | 1400 mm | 1854 mm |
| Degrees of Freedom | 6 | 6 | 6 | 6 |
| Repeatability | ±0.02 mm | ±0.02 mm | ±0.05 mm | ±0.1 mm |
| Typical TCP Speed | 1 m/s | 1 m/s | 1 m/s | 2 m/s |
| Installation Area | φ128 mm | φ149 mm | φ190 mm | φ190 mm |
| Mounting Direction | Vertical, Horizontal, Inverted | Vertical, Horizontal, Inverted | Vertical, Horizontal, Inverted | Vertical, Horizontal, Inverted |
| Joint Range — J1 | ±175° | ±175° | ±175° | ±175° |
| Joint Range — J2 | +85° / −265° | +85° / −265° | +85° / −265° | +85° / −265° |
| Joint Range — J3 | ±150° | ±160° | ±160° | ±160° |
| Joint Range — J4 | +85° / −265° | +85° / −265° | +85° / −265° | +85° / −265° |
| Joint Range — J5 | ±175° | ±175° | ±175° | ±175° |
| Joint Range — J6 | ±175° | ±175° | ±175° | ±175° |
| End I/O | DI×2, DO×2, AI×1, AO×1 | DI×2, DO×2, AI×1, AO×1 | DI×2, DO×2, AI×1, AO×1 | DI×2, DO×2, AI×1, AO×1 |
| Control Box I/O | DI×16, DO×16, AI×2, AO×2 | DI×16, DO×16, AI×2, AO×2 | DI×16, DO×16, AI×2, AO×2 | DI×16, DO×16, AI×2, AO×2 |
| Communication | I/O, TCP/IP, Modbus TCP/RTU, PROFINET | I/O, TCP/IP, Modbus TCP/RTU, PROFINET | I/O, TCP/IP, Modbus TCP/RTU, PROFINET | I/O, TCP/IP, Modbus TCP/RTU, PROFINET |
| Development Environment | C#, C++, Python, Java, ROS | C#, C++, Python, Java, ROS | C#, C++, Python, Java, ROS | C#, C++, Python, Java, ROS |
| I/O Power Supply | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A | 24V / 1.5A |
| Power Supply | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
| Control Box Size | 245 × 180 × 44.5 mm | 245 × 180 × 44.5 mm | 245 × 180 × 44.5 mm | 245 × 180 × 44.5 mm |
| Protection Level | IP54 | IP54 | IP54 | IP54 |
| Noise | <65 dB | <65 dB | <65 dB | <70 dB |
| Operating Temperature | 0–45°C | 0–45°C | 0–45°C | 0–45°C |
| Humidity | 20–80% RH (non-condensing) | 20–80% RH (non-condensing) | 20–80% RH (non-condensing) | 20–80% RH (non-condensing) |
